The Traditional Doctor of Optometry degree program curriculum is organized into various tracks of didactic and clinical knowledge. These tracks represent an integrated sequence of the knowledge, skills, and values that students are expected to acquire in to order to demonstrate entry-to-practice competencies. The academic year is divided into three terms: fall semester (August – December); spring semester (January – May); and summer semester (May – August).
The credit unit is equal to one semester hour.
First Year
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7030 | Health Care, Professionalism, and Diversity | 2 |
OPT 7101 | Biochemistry and Genetics | 1.5 |
OPT 7103 | Systemic Pathology and Physiology | 2 |
OPT 7105 | General Anatomy and Histology | 1 |
OPT 7106 | Ocular Anatomy and Histology | 2.5 |
OPT 7400 | Head and Neck Anatomy with Laboratory | 2.5 |
OPT 7530 | Optics 1: Foundation of Light and Lenses | 2.5 |
IPE 7701 | Evidence Based Practice | 1 |
OPT 8630 | Clinical Skills 1 | 2 |
OPT 8640 | Patient Care 1 | 0.5 |
Total Credits | | 17.5 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7130 | Systemic Pharmacology 1 | 2 |
OPT 7405 | Neuroanatomy with Laboratory | 2.5 |
OPT 7406 | Ocular Physiology and Biochemistry | 2 |
OPT 7407 | Systemic Immunology and Microbiology | 1 |
OPT 7408 | Public Health Optometry and Research Methods | 1.5 |
OPT 7531 | Optics 2: Applications of Optical Principles | 2.5 |
OPT 7600 | Vision Science and Perception 1 with Laboratory | 1 |
OPT 8631 | Clinical Skills 2 | 3.5 |
OPT 8641 | Patient Care 2 | 0.5 |
Total Credits | | 16.5 |
Second Year
Summer Semester (1S)Course Number | Course Title | Credits |
---|
OPT 7131 | Systemic Pharmacology 2 | 1 |
OPT 7340 | Anterior Segment Disease 1 | 1.5 |
OPT 7409 | Neurologic Examination and Imaging with Laboratory | 1 |
OPT 7410 | Diagnostic Imaging and Technology with Laboratory | 1 |
OPT 7601 | Vision Science and Perception 2 with Laboratory | 2 |
OPT 7730 | Clinical Problem Solving 1 | 1 |
OPT 8632 | Clinical Skills 3 | 1.5 |
OPT 8642 | Patient Care 3-Optical Clerkship | 1.5 |
Total Credits | | 10.5 |
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7109 | Ocular Immunology and Microbiology | 1 |
OPT 7140 | Ocular Pharmacology 1 | 1.5 |
OPT 7341 | Anterior Segment Disease 2 | 2.5 |
OPT 7402 | Ocular Motility with Laboratory | 2 |
OPT 7404 | Neuro-Ophthalmic Disease 1 with Laboratory | 1.5 |
OPT 7500 | Optics 3: Physical Optics with Laboratory | 2 |
OPT 7602 | Vision Science and Perception 3 with Laboratory | 1.5 |
OPT 7732 | Clinical Problem Solving 2 | 1 |
OPT 8530 | Contact Lens 1-Soft Contact Lenses | 1.5 |
OPT 8635 | Clinical Skills 4 | 2.5 |
OPT 8643 | Patient Care 4 | 1 |
Total Credits | | 18 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7141 | Ocular Pharmacology 2 | 1 |
OPT 7350 | Posterior Segment Disease 1 | 2.5 |
OPT 7414 | Neuro-Ophthalmic Disease 2 with Laboratory | 1 |
OPT 7507 | Optics 4: Physiological Optics with Laboratory | 2.0 |
OPT 7603 | Vision Science and Perception 4 with Laboratory | 1.5 |
OPT 7734 | Clinical Problem Solving 3 | 1 |
OPT 8500 | Pediatric & Infant Vision with Laboratory | 2.5 |
OPT 8531 | Contact Lens 2 - Rigid Contact Lenses | 3 |
OPT 8644 | Patient Care 5 | 3.5 |
Total Credits | | 18 |
Third Year
Summer Semester (1S)Course Number | Course Title | Credits |
---|
OPT 7320 | Binocular Vision 1 with Laboratory | 2 |
OPT 7342 | Systemic Medicine and Disease 1 | 2 |
OPT 7351 | Posterior Segment Disease 2 | 1.5 |
OPT 7424 | Neuro-Ophthalmic Disease 3 | 1 |
OPT 7710 | Practice Management | 1 |
OPT 7736 | Clinical Problem Solving 4 | 1 |
OPT 8645 | Patient Care 6 | 5 |
Total Credits | | 13.5 |
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7300 | Management of the Glaucomas | 1.5 |
OPT 7301 | Ocular Emergencies and Differential Diagnoses | 1 |
OPT 7321 | Binocular Vision 2 with Laboratory | 2.5 |
OPT 7343 | Systemic Medicine and Disease 2 | 2 |
OPT 7510 | Ophthalmic Lasers | 1 |
OPT 7737 | Clinical Problem Solving 5 | 1 |
OPT 8501 | Low Vision and Vision Rehabilitation with Laboratory | 2.5 |
OPT 8636 | Advanced Clinical Skills | 1 |
OPT 8646 | Patient Care 7 | 6 |
Total Credits | | 18.5 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7502 | Environmental & Sports Vision | 1 |
OPT 7509 | Minor Surgical Procedures | 1.5 |
OPT 8540 | Integrated Decision Making/NBEO Prep | 2 |
OPT 8647 | Patient Care 8 | 2.5 |
OPT 8800 | Externship 1 | 5.5 |
Total Credits | | 12.5 |
Fourth Year
Fourth YearCourse Number | Course Title | Credits |
---|
OPT 8801 | Externship 2 | 10 |
OPT 8802 | Externship 3 | 10 |
OPT 8803 | Externship 4 | 10 |
OPT 8804 | Externship 5 | 10 |
Total Credits | | 40 |
First Year
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7030 | Health Care, Professionalism, and Diversity | 2 |
OPT 7101 | Biochemistry and Genetics | 1.5 |
OPT 7103 | Systemic Pathology and Physiology | 2 |
OPT 7105 | General Anatomy and Histology | 1 |
OPT 7106 | Ocular Anatomy and Histology | 2.5 |
OPT 7400 | Head and Neck Anatomy with Laboratory | 2.5 |
OPT 7530 | Optics 1: Foundation of Light and Lenses | 2.5 |
IPE 7701 | Evidence Based Practice | 1 |
OPT 8630 | Clinical Skills 1 | 2 |
OPT 8640 | Patient Care 1 | 0.5 |
Total Credits | | 17.5 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7130 | Systemic Pharmacology 1 | 2 |
OPT 7405 | Neuroanatomy with Laboratory | 2.5 |
OPT 7406 | Ocular Physiology and Biochemistry | 2 |
OPT 7407 | Systemic Immunology and Microbiology | 1 |
OPT 7408 | Public Health Optometry and Research Methods | 1.5 |
OPT 7531 | Optics 2: Applications of Optical Principles | 2.5 |
OPT 7600 | Vision Science and Perception 1 with Laboratory | 1 |
OPT 8631 | Clinical Skills 2 | 3.5 |
OPT 8641 | Patient Care 2 | 0.5 |
Total Credits | | 16.5 |
Second Year
Summer Semester (1S)Course Number | Course Title | Credits |
---|
OPT 7131 | Systemic Pharmacology 2 | 1 |
OPT 7340 | Anterior Segment Disease 1 | 1.5 |
OPT 7409 | Neurologic Examination and Imaging with Laboratory | 1 |
OPT 7410 | Diagnostic Imaging and Technology with Laboratory | 1 |
OPT 7601 | Vision Science and Perception 2 with Laboratory | 2 |
OPT 7730 | Clinical Problem Solving 1 | 1 |
OPT 8632 | Clinical Skills 3 | 1.5 |
OPT 8642 | Patient Care 3-Optical Clerkship | 1.5 |
Total Credits | | 10.5 |
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7109 | Ocular Immunology and Microbiology | 1 |
OPT 7140 | Ocular Pharmacology 1 | 1.5 |
OPT 7341 | Anterior Segment Disease 2 | 2.5 |
OPT 7402 | Ocular Motility with Laboratory | 2 |
OPT 7404 | Neuro-Ophthalmic Disease 1 with Laboratory | 1.5 |
OPT 7500 | Optics 3: Physical Optics with Laboratory | 2 |
OPT 7602 | Vision Science and Perception 3 with Laboratory | 1.5 |
OPT 7732 | Clinical Problem Solving 2 | 1 |
OPT 8530 | Contact Lens 1-Soft Contact Lenses | 1.5 |
OPT 8635 | Clinical Skills 4 | 2.5 |
OPT 8643 | Patient Care 4 | 1 |
Total Credits | | 18 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7141 | Ocular Pharmacology 2 | 1 |
OPT 7350 | Posterior Segment Disease 1 | 2.5 |
OPT 7414 | Neuro-Ophthalmic Disease 2 with Laboratory | 1 |
OPT 7507 | Optics 4: Physiological Optics with Laboratory | 2.0 |
OPT 7603 | Vision Science and Perception 4 with Laboratory | 1.5 |
OPT 7734 | Clinical Problem Solving 3 | 1 |
OPT 8500 | Pediatric & Infant Vision with Laboratory | 2.5 |
OPT 8531 | Contact Lens 2 - Rigid Contact Lenses | 3 |
OPT 8644 | Patient Care 5 | 3.5 |
Total Credits | | 18 |
Third Year
Summer Semester (1S)Course Number | Course Title | Credits |
---|
OPT 7320 | Binocular Vision 1 with Laboratory | 2 |
OPT 7342 | Systemic Medicine and Disease 1 | 2 |
OPT 7351 | Posterior Segment Disease 2 | 1.5 |
OPT 7424 | Neuro-Ophthalmic Disease 3 | 1 |
OPT 7710 | Practice Management | 1 |
OPT 7736 | Clinical Problem Solving 4 | 1 |
OPT 8645 | Patient Care 6 | 5 |
Total Credits | | 13.5 |
Fall Semester (2S)Course Number | Course Title | Credits |
---|
OPT 7300 | Management of the Glaucomas | 1.5 |
OPT 7301 | Ocular Emergencies and Differential Diagnoses | 1 |
OPT 7321 | Binocular Vision 2 with Laboratory | 2.5 |
OPT 7343 | Systemic Medicine and Disease 2 | 2 |
OPT 7510 | Ophthalmic Lasers | 1 |
OPT 7737 | Clinical Problem Solving 5 | 1 |
OPT 8501 | Low Vision and Vision Rehabilitation with Laboratory | 2.5 |
OPT 8636 | Advanced Clinical Skills | 1 |
OPT 8646 | Patient Care 7 | 6 |
Total Credits | | 18.5 |
Spring Semester (4S)Course Number | Course Title | Credits |
---|
OPT 7502 | Environmental & Sports Vision | 1 |
OPT 7509 | Minor Surgical Procedures | 1.5 |
OPT 8540 | Integrated Decision Making/NBEO Prep | 2 |
OPT 8647 | Patient Care 8 | 2.5 |
OPT 8800 | Externship 1 | 5.5 |
Total Credits | | 12.5 |
Fourth Year
Fourth YearCourse Number | Course Title | Credits |
---|
OPT 8801 | Externship 2 | 10 |
OPT 8802 | Externship 3 | 10 |
OPT 8803 | Externship 4 | 10 |
OPT 8804 | Externship 5 | 10 |
Total Credits | | 40 |