Salus University is in the process of updating its curriculum and course description pages to reflect the College of Education and Rehabilitation's recent curriculum revision. While the site is under construction, please contact cer@salus.edu for the latest updates.
The Master of Science Program in Vision Rehabilitation Therapy requires didactic course work in addition to supervised field practice and a full-time off-campus internship.
The Certificate Program in Vision Rehabilitation Therapy prepares professionals with expertise in related fields, (for example, occupational therapy, social work, gerontology, rehabilitation, special education in visual impairment, O& M, et cetera), to provide comprehensive vision rehabilitation therapy services to blind or visually impaired adults/older adults. It requires didactic course work, supervised field practice and an off-campus internship.
| Course # | Fall 2010 Courses | Credits | Course Delivery | Certificate | Masters |
|---|---|---|---|---|---|
| 700/501 | Visual Impairment & Functional Implications | 3 | Distance Education | Yes | Yes |
| 702/502 | Assessment | 1 | Distance Education | Yes | Yes |
| 703/503 | Low Vision Assessment & Intervention 1 | 2 | Distance Education | Yes | Yes |
| 709/510 | Critical Analysis of Research | 2 | Distance Education | No | Yes |
| 779/560 | Literary Braille Code | 2 | Distance Education | Yes | Yes |
| 740/580 | Principles of Vision Rehabilitation Therapy | 1 | Blended | Yes | Yes |
| Subtotal | 11 | ||||
| Course # | Spring 2010 Courses | Credits | Course Delivery | Certificate | Masters |
| 704/504 | Low Vision Assessment & Intervention 2 | 3 | Distance Education | Yes | Yes |
| 706/507 | Psychological & Social Dynamics of Visual Impairment | 1.5 | Blended | Yes | Yes |
| 707/508 | Teamwork & Collaboration | .5 | Distance Education | Yes | Yes |
| 708/509 | Visual Impairment & Additional Disabilities | 2 | Blended | Yes | Yes |
| 710/511 | Functional Applications of Research | 2 | Blended | No | Yes |
| 711/512 | Human Development Across the Lifespan | 2 | Distance Education | Yes | Yes |
| 715/561 | Braille Literacy Assessment and Instruction | 2 | Distance Education | Yes | Yes |
| 716/562 | Introduction to Assistive Technology | 2 | Distance Education | Yes | Yes |
| Subtotal | 15 | ||||
| Course # | Summer 2010 Residency Courses | Credits | Course Delivery | Certificate | Masters |
| 701/500 | Foundations of Vision Rehabilitation & Education | 1.5 | Distance Education | Yes | Yes |
| 705/505 | Low Vision Assessment and Intervention Lab 1/3 | 1/2 | On-Campus | Yes | Yes |
| 769/506 | Low Vision Assessment and Intervention Lab 2/4 | 1/2 | On-Campus | ||
| 713/516 | Orientation & Mobility for Vision Professionals | 1 | On-Campus | Yes | Yes |
| 717/563 | Literacy Lab | 1 | On-Campus | Yes | Yes |
| 741/581 | Independent Living Skills for Vision Rehabilitation Therapists | 4 | On-Campus | Yes | Yes |
| 742/582 | Communication Skills for Vision Rehabilitation Therapists | 1 | On-Campus | Yes | Yes |
| Subtotal | 10.5/12.5 | ||||
| Course # | After Completion of Required Courses | Credits | Course Delivery | Certificate | Masters |
| 743/680 | VRT Fieldwork | 1/2 | TBD | Yes | Yes |
| 744/681 | VRT Internship | 4/6 | TBD | Yes | Yes |
| 745/683 | VRT Comprehensive Examination | 1 | TBD | No | Yes |
| Subtotal | 6/9 | ||||
| TOTAL | 42.5/47.5 | ||||
Students starting after June 2009 should follow the 500-600 series course numbers and students who started prior to the 2009 date should follow the 700 series course numbers.