College of Health Sciences
Public Health Programs
Academic Calendar
Summer 2013 - Spring 2014
| Summer Quarter 2013 | |
|---|---|
| Summer Classes Begin | Monday, May13 |
| Summer Drop/Add Begins | Monday, May 13 |
| Fall Registration Begins | Monday, July 15 |
| Summer Drop/Add Ends | Friday, May 24 |
| Institutional Holiday | Monday, May 27 |
| Institutional Holiday | Thursday, July 4 |
| Fall Registration Ends | Friday, August 2 |
| Summer Classes End | Friday, August 16 |
| Fall Quarter 2013 | |
| Fall Classes Begin | Monday, August 19 |
| Fall Drop/Add Begins | Monday, August 19 |
| Winter Registration Begins | Monday, October 7 |
| Fall Drop/Add Ends | Friday, August 30 |
| Institutional Holiday | Monday, September 2 |
| Winter Registration Ends | Friday, October 25 |
| Fall Classes End | Friday, November 8 |
| Winter Quarter 2013-2014 | |
| Winter Classes Begin | Monday, November 11 |
| Winter Drop/Add Begins | Monday, November 11 |
| Spring Registration Begins | Monday, January 20 |
| Winter Drop/Add Ends | Friday, November 22 |
| Institutional Holiday | Thursday/Friday, November 28/29 |
| Institutional Holiday | December 24, 25, 31 / January 1 |
| Blackboard System Upgrade - no access |
Not Applicable |
| Institutional Holiday | Monday, January 20 |
| Spring Registration Ends | Friday, February 7 |
| Winter Classes End | Friday, February 14 |
| Spring Quarter | 2014 |
| Spring Classes Begin | Monday, February 17 |
| Spring Drop/Add Begins | Monday, February 17 |
| Summer Registration Begins | Monday, February 17 |
| Spring Drop/Add Ends | Friday, February 28 |
| Institutional Holiday | Not Applicable |
| Blackboard System Upgrade - no access |
April 2,3,4 |
| Institutional Holidays | Friday, April 18 & Monday, April 21 |
| Summer Registration Ends | Friday, May 2 |
| Spring Classes End | Friday, May 9 |
| University Commencement | Monday, May 12 |