The Accelerated Scholars Program Doctor of Optometry degree curriculum contains equivalent curricular components to the traditional program. The courses represent an integrated sequence of the knowledge, skills and values expected to acquire entry-to-practice competencies. The course of study summarizes the sequencing of the courses across the year round, 36-month program.
The academic year for the Accelerated Scholars Program is divided into four, 10- 12 week quarter terms: summer quarter (May – August, except for the first year, where the summer quarter will run from July - August); fall quarter (August – October); winter quarter (November – February); and spring quarter (February – April).
If interested in more detailed information, please contact an admissions counselor at 800.824.6262.
The credit unit is equal to one semester hour.
First Year
Summer Session 2 (1Q-1D)Course Number | Course Title | Credits |
---|
ODS 7002 | Healthcare, Professionalism, and Diversity | 2 |
ODS 7360 | Head and Neck Anatomy 1 | 0.5 |
ODS 7610 | Genetics and Biochemistry | 2.5 |
ODS 7611 | Histology and Pathology | 1 |
ODS 7630 | Integrated Decision Making 1 | 1 |
ODS 7650 | Optics 1: Foundations of Light and Lenses | 1.5 |
ODS 8630 | Clinical Skills 1 | 1 |
ODS 8640 | Patient Care 1 | 1 |
Total Credits | | 10.5 |
Fall Quarter (2Q)Course Number | Course Title | Credits |
---|
ODS 7002 | Healthcare, Professionalism, and Diversity | 2 |
ODS 7360 | Head and Neck Anatomy 1 | 0.5 |
ODS 7610 | Genetics and Biochemistry | 2.5 |
ODS 7611 | Histology and Pathology | 1 |
ODS 7650 | Optics 1: Foundations of Light and Lenses | 1.5 |
ODS 8630 | Clinical Skills 1 | 1 |
ODS 8640 | Patient Care 1 | 1 |
Total Credits | | 9.5 |
Winter Quarter (3Q)Course Number | Course Title | Credits |
---|
ODS 7041 | Pharmacology 2 | 1 |
ODS 7243 | Systemic Physiology & Pathology 2 | 2 |
ODS 7331 | Scholars Physiology and Biochemistry | 2.5 |
ODS 7608 | Systemic Microbiology and Immunology | 2 |
ODS 7632 | Integrated Decision Making 3 | 1.5 |
ODS 7640 | Neuroanatomy 1 | 1 |
ODS 7652 | Optics 3: Physical Optics | 3 |
ODS 8632 | Clinical Skills 3 | 2 |
ODS 8635 | Optical Clerkship | 1 |
ODS 8642 | Patient Care 3 | 1 |
Total Credits | | 17 |
Spring Quarter (4Q)Course Number | Course Title | Credits |
---|
ODS 7042 | Pharmacology 3 | 2 |
ODS 7402 | Ocular Motility | 2 |
ODS 7410 | Vision Science and Perception 1 with Laboratory | 1 |
ODS 7633 | Integrated Decision Making 4 | 1 |
ODS 7641 | Neuroanatomy 2 | 1.5 |
ODS 7653 | Optics 4: Physiological Optics | 2.5 |
ODS 8530 | Contact Lens 1 with Laboratory | 1.5 |
ODS 8633 | Advanced Procedures and Technology with Laboratory | 2.5 |
ODS 8643 | Patient Care 4 with Grand Rounds | 3.5 |
Total Credits | | 17.5 |
Second Year
Summer Quarter (1Q)Course Number | Course Title | Credits |
---|
ODS 7020 | Systemic Medicine and Disease 1 | 1.5 |
ODS 7030 | Anterior Segment Disease 1 | 2 |
ODS 7411 | Vision Science and Perception 2 with Laboratory | 1.5 |
ODS 7615 | Ocular Pharmacology 1 | 2 |
ODS 7634 | Integrated Decision Making 5 | 1 |
ODS 7642 | Neurologic Examination and Imaging with Laboratory | 1 |
ODS 8501 | Low Vision and Vision Rehabilitation with Laboratory | 2.5 |
ODS 8531 | Contact Lens 2 with Laboratory | 2 |
ODS 8644 | Patient Care 5 with Grand Rounds | 4.5 |
Total Credits | | 18 |
Fall Quarter (2Q)Course Number | Course Title | Credits |
---|
ODS 7021 | Systemic Medicine and Disease 2 | 2 |
ODS 7031 | Anterior Segment Disease 2 | 2 |
ODS 7350 | Posterior Segment Disease 1 | 1.5 |
ODS 7412 | Vision Science and Perception 3 with Laboratory | 1.5 |
ODS 7450 | Neuro-Ophthalmic Disease 1 with Laboratory | 1.50 |
ODS 7605 | Glaucoma Management | 1 |
ODS 7635 | Integrated Decision Making 6 | 1.5 |
ODS 8500 | Pediatric and Infant Vision with Laboratory | 2.5 |
ODS 8645 | Patient Care 6 with Grand Rounds | 4 |
Total Credits | | 17.5 |
Winter Quarter (3Q)Course Number | Course Title | Credits |
---|
ODS 7301 | Ocular Emergencies and Differential Diagnoses | 1 |
ODS 7351 | Posterior Segment Disease 2 | 1.5 |
ODS 7413 | Vision Science and Perception 4 with Laboratory | 1.5 |
ODS 7440 | Binocular Vision 1 with Laboratory | 2.50 |
ODS 7452 | Neuro-Ophthalmic Disease 2 with Laboratory | 1.5 |
ODS 7616 | Ocular Pharmacology 2 | 1.00 |
ODS 7636 | Integrated Decision Making 7 | 1.5 |
ODS 8646 | Patient Care 7 with Grand Rounds | 4 |
Total Credits | | 14.5 |
Spring Quarter (4Q)Course Number | Course Title | Credits |
---|
ODS 7100 | Environmental Optometry and Sports Vision | 1 |
ODS 7441 | Binocular Vision 2 with Laboratory | 2 |
ODS 7612 | Ophthalmic Lasers & Minor Surgical Procedures | 2.5 |
ODS 7637 | Integrated Decision Making 8 | 1 |
ODS 8532 | Contact Lens 3 with Laboratory | 1 |
ODS 8647 | Patient Care 8 with Grand Rounds | 4 |
Total Credits | | 11.5 |
Third Year
Summer Quarter (1Q)Course Number | Course Title | Credits |
---|
ODS 8830 | Externship 1 | 10 |
Total Credits | | 10 |
Fall Quarter (2Q)Course Number | Course Title | Credits |
---|
ODS 8831 | Externship 2 | 10 |
Total Credits | | 10 |
Winter Quarter (3Q)Course Number | Course Title | Credits |
---|
ODS 8832 | Externship 3 | 10 |
Total Credits | | 10 |
Spring Quarter (4Q)Course Number | Course Title | Credits |
---|
ODS 8833 | Externship 4 | 10 |
Total Credits | | 10 |
Fourth Year
Summer Session 1 (1Q-1C)Course Number | Course Title | Credits |
---|
ODS 8834 | Practice Management | 1.5 |
ODS 9002 | Elective Research Project | 1.5 |
Total Credits | | 3 |