First Year
Course Number | Course Title | Credits |
---|---|---|
IPE 7701 | Evidence Based Practice | 1 |
OPM 5000 | Medical Humanities | 2 |
OPM 5001 | Introduction to O&P Principles & Techniques | 3 |
OPM 5007 | Introduction to Pathology | 2 |
OPM 5020 | Upper Limb Orthotics Practice | 4 |
OPM 5140 | Case Reports I | 1 |
Total Credits | 13 |
Course Number | Course Title | Credits |
---|---|---|
OPM 5003 | Introduction to Independent Study | 2 |
OPM 5004 | Functional Anatomy & Kinesiology | 3 |
OPM 5100 | Biomechanics & Gait | 3 |
OPM 5110 | Orthotics Management of Head & Spine | 5 |
OPM 5130 | Upper Limb Prosthetic Practice | 5 |
Total Credits | 18 |
Second Year
Course Number | Course Title | Credits |
---|---|---|
OPM 5200 | Medical Humanities II | 2 |
OPM 5220 | Seminar Billing in P&O | 2 |
OPM 5230 | Pediatric Populations | 2 |
OPM 5240 | Professional Development | 2 |
OPM 6010 | Lower Limb Orthotics Practice | 7 |
null OPM INDP 1 | OPM Independent Study 1 | 2 |
Total Credits | 17 |
Course Number | Course Title | Credits |
---|---|---|
OPM 5203 | Clinical Leadership & Practice Management | 2 |
OPM 5204 | Digital Workspace | 2 |
OPM 5205 | Cultural Humility & Health Disparities | 2 |
Total Credits | 6 |
Course Number | Course Title | Credits |
---|---|---|
OPM 5310 | Writing Case Reports II | 1 |
OPM 5350 | Advanced O&P Practices | 1 |
OPM 5360 | Clinical Residency Seminar | 2 |
OPM 6000 | Lower Limb Prosthetics Practice | 7 |
null OPM INDP 2 | OPM Independent Study 2 | 2 |
Total Credits | 13 |
Course Number | Course Title | Credits |
---|---|---|
OPM 5303 | Clinical Leadership & Practice Management | 2 |
OPM 5304 | Digital Workspace | 2 |
OPM 5305 | Cultural Humility & Health Disparities | 2 |
Total Credits | 6 |
Course Number | Course Title | Credits |
---|---|---|
OPM 6160 | Rotation 1A | 16 |
Total Credits | 16 |
Third Year
Course Number | Course Title | Credits |
---|---|---|
OPM 6161 | Rotation 1B | 6 |
OPM 6260 | Rotation 2A | 6 |
Total Credits | 12 |
Course Number | Course Title | Credits |
---|---|---|
OPM 6261 | Rotation 2B | 16 |
Total Credits | 16 |
Course Number | Course Title | Credits |
---|---|---|
OPM 6360 | Rotation 3A | 16 |
Total Credits | 16 |
Fourth Year
Course Number | Course Title | Credits |
---|---|---|
OPM 6361 | Rotation 3B | 6 |
Total Credits | 6 |