Certificate Program in Orientation & Mobility Sequence of Courses
OM Certificate CoreCourse Number | Course Title | Credits |
---|
BLV 5130 | Low Vision Assessment & Intervention 1 | 3.0 |
BLV 5131 | Low Vision Assessment & Intervention 2 | 2.0 |
Total Credits | | 5 |
OM Certificate ProgramCourse Number | Course Title | Credits |
---|
BLV 5007 | Neurological Visual Impairments in Children | 2.0 |
BLV 5104 | Neurological Visual Impairment in Adults | 1.0 |
BLV 5300 | O&M Techniques | 5.0 |
BLV 5330 | Principles of O&M 1 | 2.0 |
BLV 5331 | Principles of O&M 2 | 3.0 |
BLV 5332 | Principles of O&M 3 | 3.0 |
BLV 6300 | O&M Fieldwork | 3.0 |
BLV 6301 | O&M Internship | 6.0 |
Total Credits | | 25 |
Optional Independent StudyCourse Number | Course Title | Credits |
---|
BLV 5390 | O&M Independent Study | 1.0-2.0 |
Total Credits | | 1 |
For individuals who have completed an academic undergraduate or graduate degree specific to educating individuals with visual impairments and in one of the following fields: Education of Visually Impaired, Vision Rehabilitation Therapy, Low Vision Rehabilitation or Assistive Technology in Blindness and Visual Impairment.
View Course Descriptions