Master of Science Degree in Orientation and Mobility Sequence of Courses
MS OM CoreCourse Number | Course Title | Credits |
---|
BLV 5000 | Foundations of Education & Rehabilitation | 2.0 |
BLV 5001 | Clinical & Functional Implications of Visual Impairment | 3.0 |
BLV 5002 | Psychological & Social Implications of Visual Impairment | 1.0 |
BLV 5004 | Critical Analysis of Research | 2.0 |
BLV 5130 | Low Vision Assessment & Intervention 1 | 3.0 |
BLV 5131 | Low Vision Assessment & Intervention 2 | 2.0 |
Total Credits | | 13 |
MS OM ProgramCourse Number | Course Title | Credits |
---|
BLV 5007 | Neurological Visual Impairments in Children | 2.0 |
BLV 5100 | Introduction to Braille | 0.5 |
BLV 5101 | Introduction to Independent Living Skills | 1.0 |
BLV 5104 | Neurological Visual Impairment in Adults | 1.0 |
BLV 5300 | O&M Techniques | 5.0 |
BLV 5330 | Principles of O&M 1 | 2.0 |
BLV 5331 | Principles of O&M 2 | 3.0 |
BLV 5332 | Principles of O&M 3 | 3.0 |
BLV 6300 | O&M Fieldwork | 3.0 |
BLV 6301 | O&M Internship | 6.0 |
BLV 6390 | O&M Comprehensive Examination | 0 |
Total Credits | | 26.5 |
Optional Independent StudyCourse Number | Course Title | Credits |
---|
BLV 5390 | O&M Independent Study | 1.0-2.0 |
Total Credits | | 1 |
View Course Descriptions